Champion RA4HC Spark Plug 0750049

Champion Copper Core Spark Plug
  • £4.33 (Exc. VAT)
Out of Stock   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form
    COPPER PLUS, TRIED AND TRUE
  • The nickel alloy centre and ground electrode provide good wear characteristics and the extrusion of copper into the centre electrode allows for an increase in conductivity and heat control
  • Provides dependable performance and durability
  • Copper core centre electrode allows accurate control of heat range, optimising performance and longevity

  • Manufacturer Part No. (MPN): OE073/T10
    Barcode: 5010874502062
    Material:Standard

    Fitment Summary
    Compatible with 275 models (yearly).

    • Gilera: Nordwest 600, RC 600, RC 600R, RC 600 Top Rally
    • Honda: CB1000 FP, CB1000 FR, CB1000 FS, CB1000 FT, CB1000 FV, CB1000 FW, CB1000 SF, CBR1000 Big One, CBR1000 FH, CBR1000 FJ, CBR1000 FK, CBR1000 FL, CBR1000 FM, CBR1000 FN, CBR1000 FP, CBR1000 FR, CBR1000 FS, CBR1000 FT, CBR1000 FV, CBR1000 FW, CBR1000 FX, CBR1000 R, CBR600 FK, CBR600 FL, CBX650 ED, VF1000 F2F, VF1000 F2G, VF1000 FF F2F, VF1000 FG F2G, VFR700 F, VFR750 FG, VFR750 FH, VFR750 FJ, VFR750 FK, XL250 RE, XL250 RF, XL250 RG, XL250 RH, XL250 RK, XL250 RL, XLX250 , XLX250 R, XR250 L, XR250 RF, XR250 RG, XR250 RH, XR250 RJ, XR250 RK, XR250 RL, XR250 RM, XR250 RN, XR250 RP, XR250 RR, XR250 RS, XR350 RD
    • Kawasaki: ER 250 B Z250GP Z250T, GPX 400R, GPZ 305A1, GPZ 305A2, GPZ 305A3, GPZ 305B1, GPZ 305B10, GPZ 305B11, GPZ 305B12, GPZ 305B13, GPZ 305B14, GPZ 305B15, GPZ 305B16, GPZ 305B2, GPZ 305B3, GPZ 305B4, GPZ 305B5, GPZ 305B6, GPZ 305B7, GPZ 305B8, GPZ 305B9, GPZ 400R, GPZ 400S, GPZ 550A1, GPZ 550A10, GPZ 550A2, GPZ 550A3, GPZ 550A4, GPZ 550A5, GPZ 550A6, GPZ 550A7, GPZ 550A8, GPZ 550A9, KLE 250A1, KLE 250A2, KLE 250A3, KLE 250A4, KLE 250A5, KLR 250C1, KLR 250C2, KLR 250C3, KLR 250D1, KLR 250D10, KLR 250D11, KLR 250D12, KLR 250D13, KLR 250D14, KLR 250D15, KLR 250D16, KLR 250D17, KLR 250D18, KLR 250D19, KLR 250D2, KLR 250D20, KLR 250D21, KLR 250D22, KLR 250D23, KLR 250D3, KLR 250D4, KLR 250D5, KLR 250D6, KLR 250D7, KLR 250D8, KLR 250D9, Z 400F, Z 400FII, ZR 400A
    • Malaguti: Madison 250, Madison 250RS, Madison 250S
    • Suzuki: DR 250R, DR 250 SEP SER SES, DR 350 SE-R, DR 350SL, DR 350SM, DR 350SN, DR 350SP, DR 600 Dakar, DR 600 Djebel, DR 600L, DR 600M, DR 600N, DR 600P, DR 600R, DR 600S, DR 600SF, DR 600SG, DR 600SH, DR 600T, DR 600V, DR 650 Djebel, DR 650R, DR 650RE, DR 650RS, DR 650RSE, DR 750SH, DR 750SJ, DR 750SK, DR 750SL, DR 750SM, DR 750SN, DR 750SP, DR 750SR, DR 750SS, DR 750ST, DR 800S, DR 800Z
    • Triumph: Trophy 1000
    • Yamaha: SZR 6604SU, TDM 850A, TDM 850B, TDM 850D, TDM 850E, TDM 850F

    Contact us with any questions you have about this product

    Consumer

    Click & Collect Only

    Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
    Any returns will be handled by the collection point.

    • Free for orders over £100
    • £11.95 fee for orders below £100

     

    Trade

    Standard Delivery

    Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

    Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

    Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

    All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

    Pallet Charges

    Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
    An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


    Read our full delivery policy here

    Make Model Engine/Variant Year Notes
    Honda XR 250 RK - Baja 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda CB 1000 FP - Super 4 SC30 Big 1993 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 FR - Super 4 SC30 Big 1994 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 FS - Super 4 SC30 Big 1995 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 FT - Super 4 SC30 Big 1996 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 FV - Super 4 SC30 Big 1997 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 FW - Super 4 SC30 Big 1997 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda XR 250 RM 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 RN 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 RP 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 RR 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 RS 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda CBR 600 FK - PC23 1989 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 600 FL - PC23 1990 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda XR 250 L 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda VFR 750 FG - RC24 1986 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VFR 750 FH - RC24 1987 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VFR 750 FJ - RC24 1988 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VFR 750 FK - RC24 1989 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FJ - SC21 1988 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FH - SC21 1987 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda XR 250 RJ - Baja 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 RL - Baja 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 L 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 L 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda CBR 1000 FL - SC21 1990 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FM - SC21 1991 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Suzuki DR 350 SE-R 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda XR 250 L 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda XR 250 L 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda CBR 1000 FK - SC21 1989 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FN - SC21 1992 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FP - SC24 1993 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FR - SC24 1994 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FS - SC24 1995 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FT - SC24 1996 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Suzuki DR 350 SL 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 350 SM 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 350 SN 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 350 SP 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda CBR 1000 FV - SC24 1997 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FW - SC24 1998 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Yamaha TDM 850 B - 3VD 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha TDM 850 D - 3VD 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha TDM 850 E - 3VD 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha TDM 850 F - 3VD 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 250 SEP SER SES 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 250 SEP SER SES 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 250 SEP SER SES 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 250 SEP SER SES 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha TDM 850 A - 3VD 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda XR 250 RG 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Yamaha SZR 660 4SU 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha SZR 660 4SU 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda XR 250 L 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda CB 1000 SF 1993 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 SF 1994 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 SF 1995 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 SF 1996 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CB 1000 SF 1997 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda XR 250 RH 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Yamaha SZR 660 4SU 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha SZR 660 4SU 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda CBR 1000 FX - SC24 1999 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 FX - SC24 2000 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Suzuki DR 250 SEP SER SES 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 250 SEP SER SES 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 250 SEP SER SES 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A7 - ZX550A Uni Trak 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 R - SP44B 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D14 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D15 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D16 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D17 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D18 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D19 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D20 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D21 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D22 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D23 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha SZR 660 4SU 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha SZR 660 4SU 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Yamaha SZR 660 4SU 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda VFR 700 F - Interceptor 1988 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VFR 700 F - Interceptor 1986 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VFR 700 F - Interceptor 1987 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda XR 250 RF 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Honda VF 1000 FF F2F - SC15 1985 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VF 1000 FG F2G - SC15 1986 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Suzuki DR 650 R - SP44B 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 R - SP44B 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A3 - ZX550A Uni Trak 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A4 - ZX550A Uni Trak 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 RS 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 RS 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RSE - SP43B 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RSE - SP43B 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RSE - SP43B 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RE - SP45B 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RE - SP45B 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki Z 400 F - ZX400C 1985 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Kawasaki Z 400 F - ZX400C 1986 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Kawasaki Z 400 F - ZX400C 1987 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Malaguti Madison 250 RS 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S - 4T 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 RS 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S - 4T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 RS 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 RS 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S - 4T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Malaguti Madison 250 S - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A2 - ZX550A Uni Trak 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A5 - ZX550A Uni Trak 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A6 - ZX550A Uni Trak 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A8 - ZX550A Uni Trak 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A9 - ZX550A Uni Trak 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A10 - ZX550A Uni Trak 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 R - SP44B 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RSE - SP43B 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RSE - SP43B 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR42B 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda CBR 1000 R - Hurricane 1987 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 R - Hurricane 1988 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Suzuki DR 650 RS - SP42B 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 RS - SP42B 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 R 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 R 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 550 A1 - ZX550A Uni Trak 1983 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda CBR 1000 Big One 2010 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 Big One 2011 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 Big One 2012 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 Big One 2013 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 Big One 2014 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 Big One 2015 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda CBR 1000 Big One 2016 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Kawasaki Z 400 FII - ZX400C 1991 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Kawasaki Z 400 FII - ZX400C 1992 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Kawasaki Z 400 FII - ZX400C 1993 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Kawasaki Z 400 FII - ZX400C 1994 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Honda VF 1000 F2F 1987 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Honda VF 1000 F2G 1988 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.9
    Kawasaki KLE 250 A5 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D3 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D4 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D5 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D6 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D7 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D8 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D9 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D10 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D11 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D12 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D13 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLR 250 D2 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 S 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 SF - Raider 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 S 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 SG - Raider 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 S 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 SH - Raider 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPX 400 R 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPX 400 R 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 S 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 S - SR43B 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 S - JDM 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 S - JDM 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 S - JDM 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki ZR 400 A - Z400F 1983 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki ZR 400 A - Z400F 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki ZR 400 A - Z400F 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 S 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLE 250 A1 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLE 250 A2 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLE 250 A3 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki KLE 250 A4 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 R 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 R 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 400 R 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 R - Dakar 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 R - Dakar 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda XL 250 RE 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
    Suzuki DR 600 Dakar - Djebel 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 R - Dakar 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 650 Djebel 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 750 SH - Big 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 Z 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 800 Z 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera RC 600 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera RC 600 Top Rally 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera RC 600 R - AE 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera RC 600 R - AE 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera RC 600 R - AE 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Honda XR 350 RD 1983 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.9
    Kawasaki GPZ 305 B7 - EX305 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Kawasaki GPZ 305 B8 - EX305 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 R - Dakar 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Suzuki DR 600 Djebel 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera Nordwest 600 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Gilera Nordwest 600 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
