Champion RG4PHP Spark Plug 0750063

Champion Copper Core Spark Plug
  • £12.13 (Exc. VAT)
Out of Stock   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form
    COPPER PLUS, TRIED AND TRUE
  • The nickel alloy centre and ground electrode provide good wear characteristics and the extrusion of copper into the centre electrode allows for an increase in conductivity and heat control
  • Provides dependable performance and durability
  • Copper core centre electrode allows accurate control of heat range, optimising performance and longevity

  • Manufacturer Part No. (MPN): OE122/T10
    Barcode: 5010874505230
    Material:Standard

    Fitment Summary
    Compatible with 512 models (yearly).

    • Aprilia: ETV 1000 Caponord, ETV 1000 Caponord Raid, RS 660 Brembo caliper, RST 1000 Futura, RSV 1000 Factory, RSV 1000 Mille ME, RSV 1000 Mille R, RSV 1000 Mille R ME, RSV 1000 R Factory, RSV 1000 R Racing, RSV 1000 SBK Factory, RSV 1000 Tuono, RSV 1000 Tuono Factory R, RSV 1000 Tuono Fighter, RSV 1000 Tuono R, RSV 1000 Tuono R Factory, RSV 1000 Tuono RR, RSV 1000 Tuono V4R, RSV4 1000 ES ABS, RSV4 1000F, RSV4 1000 Factory, RSV4 1000 Factory ABS, RSV4 1000 Factory APRC, RSV4 1000LE, RSV4 1000RE, RSV4 1000RF, RSV4 1000RR, RSV4 1000 RR RK, RSV4 1000 Tuono, RSV4 1100, RSV4 1100 Factory, SL 1000 Falco PA, Tuareg 660 Brembo caliper, Tuono 1000 V4 ABS ES, Tuono 1100V4, Tuono 1100 V4 RR, Tuono 660 Brembo caliper
    • BMW: G 450N, G 450S, G 450X
    • Buell: CR 1125, M2 1200 Cyclone, M2 1200 Lightning, R 1125, R 1125 Cyclone, R 1125 Super TT, RS 1200, S1 1200 Lightning, S1 1200 White Lightning, S3 1200 Thunderbolt, S3T 1200 Lightning, S3T 1200 Thunderbolt, X1 1200 Firebolt, X1 1200 Lightning, X1 1200 White Lightning, X1W 1200 Firebolt, XB12 1200 Lightning Long, XB12 1200 Lightning Short, XB12 1200 Lightning Super TT, XB12R 1200 Firebolt, XB12R 1200 Lightning, XB12RR 1200 Firebolt, XB12S 1200 Lightning, XB12S 1200 Lightning City, XB12S 1200 Lightning Long, XB12S 1200 Lightning Short, XB12S 1200 TT Lightning, XB12STT 1200 Lightning City, XB12SX 1200 Ulysses, XB12T 1200 Ulysses, XB12X 1200 Ulysses, XB12XT 1200G, XB9R 1000 Firebolt, XB9S 1000 Firebolt, XB9S 1000 Lightning, XB9SX 1000, XB9SX 1000 Lightning City X
    • Can Am: Spyder 990 RS RT
    • EBR: Black Lightning 1190 Rebel, RX 1190, SX 1190
    • Harley-Davidson: VRSC 1250 V-Rod, VRSCAW 1250 V Rod, VRSCDX 1250 V Rod, VRSCF 1250 V-Rod, VRSCSE 1250 V-Rod, XR 1200 Sportster w comp heads
    • Husaberg: FE 250
    • Husqvarna: SMR 450, SMR 450RR, TE 449
    • KTM: EXCF 250 Enduro, EXCF 250 six days, RFR 450 Rally Factory Replica, SMR 450, SMS 450, SX 505, SX 505ATV, SXF 250, SXF 450, SXF 505, SXSF 250, SXSF 450, XCF 250, XCF 505, XCFW 250
    • Laverda: 668, 668 Diamante, 750, 750 Jota, Black Strike 650, Black Strike 750, Diamante 750, Formula 650, Formula 750 Sport, Ghost 650, Ghost 650 Legend, Ghost 650 Strike, Ghost 668, Ghost 668 Strike, Ghost 750 Strike, Lynx 650, S 750, S 750 Carenata, S 750 Formula, Sport 650, Strike 750
    • Moto Guzzi: MGS01 1250 Corsa, Stelvio 1200, Stelvio 1200ABS, Stelvio 1200NTX
    • MV Agusta: Brutale 675, Brutale 750, Brutale 750ORO, Brutale 750S, Brutale 910R, Brutale 910S, F3 675 Brembo 4-Pist radial caliper, F3 675Oro, F3 675RC, F4 750ORO, F4 750S
    • Yamaha: Phazer 500XTX, Venture 500MP

    Contact us with any questions you have about this product

    Consumer

    Click & Collect Only

    Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
    Any returns will be handled by the collection point.

    • Free for orders over £100
    • £11.95 fee for orders below £100

     

    Trade

    Standard Delivery

    Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

    Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

    Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

    All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

    Pallet Charges

    Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
    An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


    Read our full delivery policy here

    Make Model Engine/Variant Year Notes
    KTM EXCF 250 Enduro - Fi 4T 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 Enduro - Fi 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 six days - Fi 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Husaberg FE 250 - 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 six days - Fi 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 six days - Fi 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 six days - Fi 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 six days - Fi 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM EXCF 250 six days - Fi 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Husaberg FE 250 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 250 - 4T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCFW 250 - 4T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 250 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SMR 450 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SMR 450 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SMR 450 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SMR 450 - 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SMR 450 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 505 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 450 - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 505 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 505 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 505 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXF 505 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 505 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM XCF 505 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille ME 1998 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    BMW G 450 X - K16 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RST 1000 Futura - Brembo Caliper 2001 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RST 1000 Futura - Brembo Caliper 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RST 1000 Futura - Brembo Caliper 2003 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RST 1000 Futura - Brembo Caliper 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R - RR 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Husqvarna SMR 450 RR - Radial Caliper 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SX 505 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Husqvarna SMR 450 RR - Radial Caliper 4T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Husqvarna SMR 450 RR - Radial Caliper 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Husqvarna SMR 450 RR - Radial Caliper 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Husqvarna SMR 450 RR - Radial Caliper 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SX 505 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille ME - Brembo 4 pist calipers 1998 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille ME - Brembo 4 pist calipers 1999 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille ME - Brembo 4 pist calipers 2000 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R ME - Brembo 4 pist calipers 2000 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono - Brembo 4 pist calipers 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono - Brembo 4 pist calipers 2003 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono - Brembo 4 pist calipers 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2005 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono - Brembo 4 pist calipers 2005 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2001 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille ME 1999 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille ME - Brembo 4 pist calipers 2001 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia SL 1000 Falco PA - Brembo 4-Pist radial caliper 1999 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia SL 1000 Falco PA - Brembo 4-Pist radial caliper 2000 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia SL 1000 Falco PA - Brembo 4-Pist radial caliper 2001 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia SL 1000 Falco PA - Brembo 4-Pist radial caliper 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia SL 1000 Falco PA - Brembo 4-Pist radial caliper 2003 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia SL 1000 Falco PA - Brembo 4-Pist radial caliper 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    KTM SMS 450 - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R - RP 2001 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R - RP 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R - RP 2003 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R - RR 2005 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2012 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2013 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2010 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    BMW G 450 X - K16 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    BMW G 450 N 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    BMW G 450 S 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord Raid - PS 2005 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord Raid - PS 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2007 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV4 1000 RR - KE Brembo 4 pist calipers 2018 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 - Brembo caliper Evo M50 4-Pist 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2003 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord Raid - PS 2003 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord Raid - PS 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord - PS 2005 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono Factory R 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV4 1000 RF - KE Brembo 4 pist calipers 2018 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Laverda Formula 650 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Laverda Formula 650 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    KTM SXSF 250 - 4T 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono RR 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Racing 2004 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Racing 2005 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Laverda Ghost 750 Strike 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Laverda Ghost 750 Strike 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Mille R 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2007 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2008 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2009 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2011 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord 2008 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R 2010 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Factory 2011 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Buell XB12R 1200 Firebolt 2007 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
    Buell XB12R 1200 Lightning 2007 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
    MV Agusta Brutale 675 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta Brutale 675 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta Brutale 675 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia ETV 1000 Caponord 2009 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Factory BremboM50 4-Pist caliper 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Buell XB12R 1200 Lightning 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
    Husqvarna TE 449 - 4T 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Moto Guzzi Stelvio 1200 NTX 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta Brutale 910 R 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 R Racing 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV4 1000 RR - KE Brembo 4 pist calipers 2019 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Aprilia RSV4 1000 RR - KE Brembo 4 pist calipers 2020 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 - Factory BremboM50 4-Pist caliper 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 - Factory BremboM50 4-Pist caliper 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Factory BremboM50 4-Pist caliper 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Buell M2 1200 Cyclone 1997 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
    Buell XB12X 1200 Ulysses 2006 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
    Laverda Formula 650 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta Brutale 675 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta Brutale 675 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta Brutale 675 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta F3 675 Brembo 4-Pist radial caliper 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta F3 675 Brembo 4-Pist radial caliper 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta F3 675 Brembo 4-Pist radial caliper 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta F3 675 Brembo 4-Pist radial caliper 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    MV Agusta F3 675 Brembo 4-Pist radial caliper 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono - Fighter 2002 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Racing 2007 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 R Racing 2008 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV 1000 Tuono R Factory 2008 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.6
    Aprilia RSV4 1000 Factory APRC - Brembo 4 pist calipers 2015 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Aprilia RSV4 1000 RF - Brembo caliper Evo M50 4-Pist 2015 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Aprilia RSV4 1000 RF - Brembo caliper Evo M50 4-Pist 2016 Plugs Required: 4 | Cylinders: 4 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2020 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Aprilia Tuono 1100 V4 RR - Brembo caliper Evo M50 4-Pist 2021 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.6
    Buell M2 1200 Cyclone 1998 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
    Buell M2 1200 Cyclone 1999 Plugs Required: 2 | Cylinders: 2 | Gap (mm): 0.9
