CST 90/90-10 CM547Y 55J TL Urban Travel Tyre 2760709

CST CM547Y Scooter Tyre 90/90-10
  • £28.01 (Exc. VAT)
Out of Stock   |   Usually dispatched within 24 hours
Loading...
Addon:
  •   (More Info)
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

This item requires professional installation. Please ensure it is fitted by a qualified technician.

• High void ratio of the pattern ensures riding stability and extends tire life


• Diamond knurl design provides excellent water dispersal and anti-slide characteristics

• Extensive grooves and thin slits further improve efficient water dispersal and deliver outstanding grip on wet roads


Manufacturer Part No. (MPN): TM00021800
Rim Size:10
Width:90
Aspect:90
Load Rate:55
Position:Universal
Pattern:CST-CM547.jpg
Speed Rate:J
Use:Scooter

Fitment Summary
Compatible with 113 models (yearly).

  • Cagiva: City 50
  • Daelim: Message 50
  • Honda: SFX50 S, SFX50 T, SFX50 V, SFX50 W, SFX50 X, SFX50 Y, SFX50 Y1, SFX50 Y2, SFX50 Y3, SFX50 Y4
  • Kymco: Agility 50 Basic, Filly 50, Filly 50LX, Heroism 50
  • MBK: YA 50 Evolis, YE 50 Evolis
  • Peugeot: Ludix 50One, SV 50Geo
  • PGO: RodoShow 50
  • Piaggio: Sfera 50, Sfera 50RST, Sfera 80, Zip&Zip 50
  • Sachs: SR 50 Samba
  • Suzuki: AH 50N
  • SYM: Mio 100, Mio 50

Contact us with any questions you have about this product

Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

  • Free for orders over £100
  • £11.95 fee for orders below £100

 

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Read our full delivery policy here

Make Model Engine/Variant Year Notes
Suzuki AH 50 N - Address 1993 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Kymco Filly 50 LX 1999 Front
Kymco Filly 50 LX 2000 Front
Kymco Filly 50 LX 2001 Front
Kymco Filly 50 2002 Front
Cagiva City 50 1992 Front: 15 Bar (218psi) | Rear:
Cagiva City 50 1993 Front: 15 Bar (218psi) | Rear:
Cagiva City 50 1994 Front: 15 Bar (218psi) | Rear:
Cagiva City 50 1995 Front: 15 Bar (218psi) | Rear:
Cagiva City 50 1996 Front: 15 Bar (218psi) | Rear:
Cagiva City 50 1997 Front: 15 Bar (218psi) | Rear:
MBK YE 50 Evolis 1992 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YE 50 Evolis 1993 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YE 50 Evolis 1994 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YE 50 Evolis 1995 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YE 50 Evolis 1996 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YE 50 Evolis 1997 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YE 50 Evolis 1998 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
Peugeot Ludix 50 One 2004 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2005 Front: 18 Bar (261psi) | Rear:
Peugeot SV 50 Geo 1993 Front: 18 Bar (261psi) | Rear: 22 Bar (319psi)
Peugeot SV 50 Geo 1994 Front: 18 Bar (261psi) | Rear: 22 Bar (319psi)
Peugeot SV 50 Geo 1995 Front: 18 Bar (261psi) | Rear: 22 Bar (319psi)
Peugeot SV 50 Geo 1996 Front: 18 Bar (261psi) | Rear: 22 Bar (319psi)
Peugeot SV 50 Geo 1997 Front: 18 Bar (261psi) | Rear: 22 Bar (319psi)
Peugeot SV 50 Geo 1998 Front: 18 Bar (261psi) | Rear: 22 Bar (319psi)
Piaggio Sfera 50 1991 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Piaggio Sfera 50 1992 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Piaggio Sfera 50 1993 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Piaggio Sfera 50 1994 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Suzuki AH 50 N - Address 1992 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Suzuki AH 50 N - Address 1994 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Suzuki AH 50 N - Address 1995 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Suzuki AH 50 N - Address 1996 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Suzuki AH 50 N - Address 1997 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Suzuki AH 50 N - Address 1998 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 S 1995 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 T 1996 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 V 1997 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Kymco Agility 50 Basic 2008 Front: | Rear:
Kymco Agility 50 Basic - 4T 2009 Front: | Rear:
Kymco Heroism 50 1995 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
Kymco Heroism 50 1996 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
Kymco Heroism 50 1997 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
MBK YA 50 Evolis 1992 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
Peugeot Ludix 50 One 2006 Front: 18 Bar (261psi) | Rear:
PGO RodoShow 50 2000 Front: | Rear:
PGO RodoShow 50 2001 Front: | Rear:
PGO RodoShow 50 2002 Front: | Rear:
PGO RodoShow 50 2003 Front: | Rear:
PGO RodoShow 50 2004 Front: | Rear:
PGO RodoShow 50 2005 Front: | Rear:
Piaggio Sfera 50 RST 1995 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Piaggio Sfera 50 RST 1996 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Piaggio Sfera 50 RST 1997 Front: 12 Bar (174psi) | Rear: 25 Bar (363psi)
Honda SFX 50 W 1998 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 X 1999 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 Y 2000 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Kymco Agility 50 Basic 2006 Front: | Rear:
Kymco Agility 50 Basic 2007 Front: | Rear:
Piaggio Zip&Zip 50 1995 Front: 13 Bar (189psi) | Rear: 25 Bar (363psi)
Piaggio Zip&Zip 50 1996 Front: 13 Bar (189psi) | Rear: 25 Bar (363psi)
Piaggio Zip&Zip 50 1997 Front: 13 Bar (189psi) | Rear: 25 Bar (363psi)
Piaggio Zip&Zip 50 1998 Front: 13 Bar (189psi) | Rear: 25 Bar (363psi)
SYM Mio 50 2006 Front: | Rear:
SYM Mio 50 2007 Front: | Rear:
SYM Mio 50 2008 Front: | Rear:
SYM Mio 50 2009 Front: | Rear:
SYM Mio 50 2010 Front: | Rear:
SYM Mio 50 2011 Front: | Rear:
SYM Mio 50 2012 Front: | Rear:
SYM Mio 50 2013 Front: | Rear:
SYM Mio 50 2014 Front: | Rear:
SYM Mio 50 2015 Front: | Rear:
SYM Mio 50 2016 Front: | Rear:
SYM Mio 50 2017 Front: | Rear:
SYM Mio 50 2018 Front: | Rear:
SYM Mio 100 2006 Front: | Rear:
SYM Mio 100 2007 Front: | Rear:
SYM Mio 100 2008 Front: | Rear:
SYM Mio 100 2011 Front: | Rear:
SYM Mio 100 2012 Front: | Rear:
SYM Mio 100 2013 Front: | Rear:
SYM Mio 100 2014 Front: | Rear:
SYM Mio 100 2016 Front: | Rear:
Kymco Heroism 50 1998 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
Kymco Heroism 50 1999 Front: 15 Bar (218psi) | Rear: 25 Bar (363psi)
Peugeot Ludix 50 One 2007 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2008 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2009 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2010 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2011 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2012 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2013 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2014 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2015 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2016 Front: 18 Bar (261psi) | Rear:
Peugeot Ludix 50 One 2017 Front: 18 Bar (261psi) | Rear:
Honda SFX 50 Y1 2001 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 Y2 2002 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 Y3 2003 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Honda SFX 50 Y4 2004 Front: 15 Bar (218psi) | Rear: 23 Bar (334psi)
Piaggio Sfera 80 1991 Front: 15 Bar (218psi) | Rear: 18 Bar (261psi)
Piaggio Sfera 80 1992 Front: 15 Bar (218psi) | Rear: 18 Bar (261psi)
Piaggio Sfera 80 1993 Front: 15 Bar (218psi) | Rear: 18 Bar (261psi)
Piaggio Sfera 80 1994 Front: 15 Bar (218psi) | Rear: 18 Bar (261psi)
Piaggio Sfera 80 1995 Front: 15 Bar (218psi) | Rear: 18 Bar (261psi)
Piaggio Sfera 80 1996 Front: 15 Bar (218psi) | Rear: 18 Bar (261psi)
Daelim Message 50 1998 Front: 15 Bar (218psi) | Rear:
Daelim Message 50 2004 Front: 15 Bar (218psi) | Rear:
Sachs SR 50 Samba 1995 Front: 18 Bar (261psi) | Rear:
Sachs SR 50 Samba 1996 Front: 18 Bar (261psi) | Rear:
Sachs SR 50 Samba 1997 Front: 18 Bar (261psi) | Rear:
Be the first to review 90/90-10 CM547Y 55J TL Urban Travel Tyre. Write a review
Top