NGK BR8HIX Iridium IX Spark Plug (7001) 0710922

Single NGK Iridium Spark Plug
  • £18.14 (Exc. VAT)
Order within for delivery from Friday 16th August
+ In Stock Now   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

NGK Iridium Spark Plugs

NGK iridium spark plugs currently represent the highest-quality technological solution. They feature an iridium-alloy on the middle electrode welded on in a special process using laser. One of the worlds hardest metals, the precious metal iridium starts melting at a temperature of 2450°c and is therefore very resistant to spark erosion. By using it, the service life is doubled on average in comparison to standard nickel spark plugs.

The improved throttle response, superior anti-fouling and high-ignitability makes Iridium IX ideal for the performance enthusiast. Iridiums extremely high melting point is perfectly suited to todays high-temperature engines, delivering outstanding acceleration, fuel efficiency and durability.

  • Fine iridium tip ensures high durability and a consistently stable spark
  • Trivalent metal plating for superior anti-corrosion and anti-seizing properties
  • Outstanding acceleration, high fuel efficiency and durability

NGK are the worlds number 1 motorcycle OEM fitted spark plug

From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.


Manufacturer Part No. (MPN): 7001
Barcode: 087295170014
Box Qty:SINGLES
Material:Iridium

Fitment Summary
Compatible with 1,472 models (yearly).

  • Aeon: R 50 Revo Cobra 2, Sporty 180ATV
  • Alfer: VRE 125
  • Aprilia: Area 51 50LC, Rally 50LC, RC 50 4T R16, Scarabeo 100 Minarelli, Sonic 50AC, Sonic 50GP, Sonic 50 GP LC, Sonic 50H2O
  • Benelli: 491 50GT, 491 50LC, 491 50 RR LC, 491 50 SP LC, 491 50 ST AC, BoBo 50, Devil 50, Export 3 50V, Grido 50, K2 100AC, K2 50AC, K2 50LC, Master 4 50, Naked 100, Naked 50AC, Pepe 100LX, Pepe 50AC, X 49 50 DD AC, X 49 50 DT AC
  • Beta: Ark 50LC, Ark 50 RR LC, Eikon 50LC, Eikon 50R10, RX 125
  • BMW: R60 600, R60 600/ 2, R60 600/ 5
  • CPI: Hussar 50, Hussar 50 / 45, Hussar 50FL
  • CZ: 125, 125 Road, 125 Sport, 125 Trail, 175, 175 Trail, 180 Sport, 250 Sport, 250 Twin, 350
  • Daelim: Delfino 100, GZ 50 Message, Message 50, SE 50 S-Five, SJ 50, SJ 50 A-Four, SJ 50R, SJ 50 S-Five, Tapo 50 GZ50
  • Derbi: Atlantis 50AC, Aventura 50, Hunter 50, Hunter 50AC, Hunter 50LC, Vamos 50, Vamos 50FL, Vamos 50FLN, Vamos 50R, Vamos 50SE
  • GasGas: EC 50Boy, EC 50 Rookie
  • Generic: Cracker 50, Epico 50, Evolution 50, Ideo 50, Race 50, TR 50, TR 50SM
  • Honda: H100 S
  • Hyosung: Rush 50
  • Italjet: Dragster 50
  • JAWA: 360 350, 361 350, 623 250, 633 350
  • Kawasaki: A1 250SS, F4 250, F6 125, F8 250, G7TA 100, KD 125, KH 400, KS 125
  • Keeway: Arn 150, ARN 50, RY6 50, RY8 50, Swan 50, Zahara 50
  • KSR-Moto: Epico Electric, Epico 50, Onyx 50, Sirion 50
  • KTM: EXE 125, Junior Adventure 50, Mini Adventure 50, SM 125 Supermoto, SX 50, SX 50 Pro Junior, SX 50 Pro Senior
  • Kymco: Calypso 50, Cobra 50, Cobra 50 Cross, Cobra 50 Racer, CX 50, CX 50 Curio Super, Dink 50, Dink 50 Bet & Win, DJ 50S, DJW 50 World, DJX 50, DJY 50 Refined, DJY 50S, Grand Dink 50, Grand Dink 50 G-Dink, Heroism 50, Jetix 50, K12 50 Sport, KB 50, KXR 50, Like 50, Looker 50, Maxxer 50ATV, Mongoose 50ATV, Mxer 50ATV, MXU 50ATV, People 50S, Scout 504T, Sniper 50, Sniper 50DD, Spacer 50, Super 8 50, Super 9 50, Super 9 50 Sports, Top Boy 50, Top Boy 50 Cross, Top Boy 50 Racer, Top Boy 50 Racer Exclusive, Yager 50, Yager/Spacer 50, Yup 50, ZK 50 Super Fever, ZX 50 Fever
  • Malaguti: Ciak 100, Ciak 50 Master, Ciak 50 Mono, Ciak 50 Twin Disc, F15 50 Firefox, F15 50 Firefox Digit, F15 50 Firefox Digit Twin Disc, F15 50 Firefox Twin Disc, Yesterday 50
  • MBK: Booster 50 Booster Road, Booster 50 Booster Std, Booster 50 L Booster, Booster 50 Naked 13, Booster 50 NG Next Generation, Booster 50 RS Booster, Booster 50 RSP Booster, Booster 50 Spirit, Booster 50Std, Booster 50Z, CS 50 Mach G, CW 50RSX, Mach G 50, Nitro 50, Nitro Naked 50, YE 80 Evolis, YH 50 Flipper, YN 100 Ovetto, YQ 100 Nitro, YQ 50 Nitro, YQ 50 Nitro Jaguar, YQ 50 Nitro Naked, YW 100 Booster
  • MZ: 500, ES 250, ES 250 Trophy, ES 300, ES/1 150 Trophy, ETS 250 Trophy Sport, ETZ 125, ETZ 125 Roadstar, ETZ 125 Sportstar, ETZ 150, ETZ 250, ETZ 251, ETZ 301, Fun 251, Kanuni 251 Kanuni, Kanuni 301, Saxon 125 Roadstar, Saxon Tour 251, TS 125, TS 150, TS 250
  • Peugeot: SV 50Geo, SV 80 Executive, SV 80Geo
  • Piaggio: Ape 50, Boxer 50
  • Quadzilla: E 300, E 300SUV, M 100 Black Max, QZ 300E, R 170Ram, ST 200 5 Speed, XLC 300E
  • Simson: Habicht 80, Habicht 80 Basic, S 80, Scambler 80, Sperber 80, Sperber 80 Basic, SR 80, SR 801, SR 801CE, SR 80 Base, SR 80CE, Star 80 Classic, Streetfighter 80
  • Suzuki: GP 100C, GP 100N, GP 100T, GP 100U, GP 100X, GP 125C, GP 125N, GP 125X, GP 125XD, GT 125A, GT 125B, GT 125C, GT 125 C EC, GT 125J, GT 125K, GT 125L, GT 125M, GT 125X4, GT 250X7, RM 60D, RM 60N, RM 60T, RM 60X, RM 60Z, RV 90 VanVan, T 500J, T 500K, TS 125A, TS 125B, TS 90R-J
  • SYM: Cinderella 100, DD 50 City Trek, Fiddle 50, Fiddle II 50, Fiddle III 504T, Flash 50, Free 50, Jet 100, Jet 50 Basic, Jet 50 Euro X, Jet 50Evo, Jet 50 Sport S, Jet 50 Sport X SR, Jet 50 Sport XR, Jungle 50, Mask 50, Pure 50, Red Devil 50, RS 50, Shark 50, Super Fancy 50
  • Yamaha: AS1 125, AS3 125, CS 50 Jog R, CS5E 200, CV 50Jog, CW 50 BW'S, DT 100A, DT 100B, DT 100C, DT 80MX, NS 50 Aerox R, RD 125A, RD 125B, RD 200, RD 200A, RD 200B, RD 350A, RD 80MX, RS 100B, RS 100S, RS 100X, RS 125DX, RX 50K, RXS 100, YA 50R, YH 50Why, YM 50 Breeze, YN 100 Neo's, YN 100 Neos Ovetto, YN 50 Neo's, YQ 100 Aerox, YQ 100 Aerox Nitro, YQ 50 Aerox, YQ 50 Aerox 4, YQ 50 Aerox naked, YQ 50 Aerox R, YSR 50, YSR 50T, YZ 80B

Product FAQs
How can I find the right NGK Spark Plug?

Our own vehicle selector shows multiple compatible spark plugs but you can also use the dedicated NGK Spark Plug finder here: www.ngkpartfinder.co.uk

Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

  • Free for orders over £100
  • £11.95 fee for orders below £100

 

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Read our full delivery policy here

Make Model Engine/Variant Year Notes
KTM EXE 125 - 2T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM EXE 125 - 2T 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc - LC 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc - LC 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc - LC 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc - LC 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc - LC 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Digit Twin Disc - LC 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Digit Twin Disc - LC 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc - LC 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Digit Twin Disc 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Twin Disc 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 GT 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Racing 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Racing 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Sport 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Racing 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Sport 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Superbike 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC - Sport 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 SP LC - Superbike 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC - Racing 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC - Sport 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 SP LC - Superbike 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 ST AC - Replica 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 ST AC - Replica 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 ST AC - Replica 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 ST AC - Replica 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 LC 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 RR LC 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli 491 50 ST AC - Replica 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Digit 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox Digit 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Dink 50 Bet & Win - 2T 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Dink 50 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Dink 50 Bet & Win - 2T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Dink 50 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM SX 50 - 2T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM SM 125 Supermoto - 2T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM SM 125 Supermoto - 2T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Yup 50 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 8 50 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 8 50 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 X4 1978 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 X4 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM SX 50 Pro Senior - 2T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 8 50 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 8 50 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 Sports 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 Sports 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 Sports 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 Sports 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 Sports 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 N - Disc 1979 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 T - Disc 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1981 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1982 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1983 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1991 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 X - Disc 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
KTM SX 50 Pro Junior - 2T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 G-Dink 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 G-Dink 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 C 1978 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 N 1979 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 XD 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 XD 1981 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 XD 1982 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 XD 1983 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 XD 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 LC 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 LC 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 LC 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 LC - Namur 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 LC 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 LC - Namur 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Malaguti F15 50 Firefox 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1979 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1981 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1982 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1983 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1984 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 100 U - Drum 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha CW 50 BW'S - B Wizz Front Disc 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 AC 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 AC - Namur 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 AC 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Benelli K2 50 AC - Namur 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Beta Eikon 50 LC 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Beta Eikon 50 R10 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Grand Dink 50 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Spacer 50 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Spacer 50 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Spacer 50 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Kymco Super 9 50 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
MBK Booster 50 RSP Booster - Rocket 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
MBK Booster 50 RSP Booster - Rocket 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 X 1985 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 X 1986 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 X 1987 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 X 1988 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GP 125 X 1989 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 K 1975 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 L 1976 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 M 1977 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 A 1978 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 B 1979 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 X4 1979 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 C 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 125 C EC 1981 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 250 X7 1980 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 250 X7 1981 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Suzuki GT 250 X7 1982 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha CV 50 Jog 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 50 Neo's - SA15 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 50 Neo's - SA15 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 100 Neos Ovetto 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 100 Neos Ovetto 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 100 Neos Ovetto 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 100 Neos Ovetto 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Yamaha YN 100 Neo's 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Aprilia Sonic 50 AC - PB Cat 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Aprilia Sonic 50 GP - PB K002 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
Aprilia Sonic 50 GP LC - PB K002 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.5
