NGK CR7E Spark Plug (4578) 0710798

Single NGK Standard Spark Plug
  • £9.52 (Exc. VAT)
Order within for delivery from Friday 16th August
+ In Stock Now   |   Usually dispatched within 24 hours
Loading...
Click & Collect Select your local dealer on checkout
Find A Stockist Find your nearest dealer (not limited to Click & Collect)
TRADE CUSTOMER? Login or request an account application form

NGK Spark Plugs

NGK copper core spark plugs deliver increased heat dissipation for more reliable starts and reduced risk of overheating.

  • Cold-rolled threads prevent cross-threading and damage to cylinder heads
  • Trivalent plating eliminates need for anti-seize
  • High-grade alumina silicate ceramic

NGK are the worlds number 1 motorcycle OEM fitted spark plug.

From passenger cars and bikes to Formula 1 and motorcycle racing, NGK Spark Plugs has established itself as a heavily relied upon original equipment manufacturer (OEM). With its clear commitment to delivering the highest quality and continuously raising the bar, NGK Spark Plugs is the obvious brand of choice for a wide range of vehicle manufacturers.


Manufacturer Part No. (MPN): 4578
Barcode: 087295145784
Box Qty:SINGLES
Gap:0.7mm
Material:Standard

Fitment Summary
Compatible with 970 models (yearly).

  • Aprilia: Pegaso 650 Enduro, Pegaso 650 Factory, Pegaso 650ie, Pegaso 650 Strada, Pegaso 650 Trail, Pegaso 650 Tundra
  • Arctic Cat: 400 Auto, 400 Manual, 400 Utility, 400 VP Utility, 425i, 450i, Bear Cat 4502x4, Bear Cat 4504x4, DVX 400ATV, H1 450Efi, SE 3664x4, TRV 4004x4, TRV 450, TRV 450i, Utility 3664x4, Utility 400 Automatic, XC 450ATV, XC 450i
  • Derbi: Mulhacen 659, Mulhacen 659 Paul Smart, Mulhacen 659RR
  • Herald: Classic 125
  • Husqvarna: SM 610 6 bolt front disc, SMR 570R, SMR 570 Supermoto, SMR 610, SMS 610, TC 510, TC 570, TC 610, TC 610 Cross, TE 570, TE 610 electric
  • Italjet: Jack 125, Jet Set 150, JetSet 125
  • Kymco: AK 550, Dink 125 Euro 3, Dink 125X, Downtown 200, Downtown 300ABS, Downtown 300i, Grand Dink 300, KXCT 125, KXCT 300, KXCT 300i, Maxxer 450ATV, Mongoose 300ATV, MXU 450i, MXU 450 i LE, MXU 450 Prime i LE, MXU 500ATV, MXU 500PRB, MXU 550, MXU 700, New Downtown 125, New Downtown 350i, New Downtown 350 TCS Noodoe, New Downtown 350 TCSi ABS E5, New Grand Dink 300, People 125 GT i, People 125Gti, People 125One, People 125Si, People 200, People 200 ABS E5, People 200i, People 200S, People 300 GT i, People 300S i, People 300Si, PRB 4503, Super Dink 300, UXV 450i, UXV 500ATV, UXV 500i, Xciting 400, Xciting 400i, Xciting 400S i, Xciting 500i
  • Lexmoto: Street 125 DFE125-8A
  • MBK: Skyliner 400, XC 125 Flame, XC 125 Flame X, XC 125 WAAP
  • Peugeot: Elyseo 125, Elyseo 150, LXR 125, LXR 200
  • Sachs: SX1 50
  • Suzuki: AN 125T, AN 125V, AN 125W, AN 150 Vecstar, AN 400 Burgman, AN 400 Burgman ABS, GSF 1250 A Bandit, GSF 1250 F S Bandit, GSX 1250 F FA, GW 250 Inazuma, GZ 250 Marauder, LT 400 Eiger, LT 400 King ATV, LTA 400 Eiger, LTA 700X, LTA 750 X XP, LTF 250 F Ozark, LTF 250K1, LTF 250 Ozark, LTF 250P, LTF 250R, LTF 250S, LTF 250T, LTF 250V, LTF 250W, LTF 250X, LTF 250Y, LTF 400 Eiger, LTF 400X, LTV 700F, LTZ 250 ATVsport, LTZ 400ATV
  • Kawasaki: BN 125A, J 125 SC125, J 300 SC300, KFX 400 KSF400, KFX 700 V-Force, KFX 90KSF, KRF 750 Teryx, KRF 800 Teryx, KRT 750 Teryx 4 x 4 EPS, KRT 750 Teryx Fi 4x4, KRT 800 Teryx 4, KSV 700 V-Force, KVF 650 Brute Force, KVF 650 Prairie, KVF 700 V-Force, KVF 750 Brute Force, KVF 750 Brute Force 4x4, KVF 750 DAF Brute Force, KVF 750 Hardwoods Green 4x4, VN 800A1, VN 800A10, VN 800A11, VN 800A2, VN 800A3, VN 800A4, VN 800A5, VN 800A6, VN 800A7, VN 800A8, VN 800A9, VN 800 B Classic, VN 800 Drifter, VN 900B6F, VN 900B7F, VN 900B8F, VN 900B9F, VN 900BAF, VN 900BBF, VN 900BCF, VN 900BDF, VN 900BEF, VN 900BFF, VN 900BGF, VN 900C7F, VN 900C8F, VN 900C9F, VN 900CAF, VN 900CBF, VN 900CCF, VN 900CDF, VN 900CEF, VN 900CFF, VN 900CGF, VN 900CHF, VN 900CJF, VN 900CKF, VN 900CLF, VN 900 Vulcan Custom
  • SYM: VS 150 Euro 3
  • TGB: Avenger 500R, Bellavita 125Efi, Blade 425ATV, Blade 425SL, Blade 450SE, Blade 500 SL IRS, Blade 525 I SE IRS, Blade 525SE, Blade 525SL, Blade 550 I LT IRS, Blade 550 SE SL, Blade 550 Target, Target 400ATV, Target 425ATV, Target 500ATV, Target 525ATV, Target 550 Gunner
  • Yamaha: MT03 6605YK, MW 125 Tricity SE78, MWS 125 Tricity SE78, MWS 155 Tricity, NXC 125 Flame X, TT 660R, XC 125 Cygnus X, XC 125 T Cygnus, XC 125 TR Cygnus, XC 125 Vity, XC 150 Fly One, XC 50 Vino, XF 50 Giggle Cube, XP 500 T Max, XP 500 T Max 4B5, XP 500 T Max 5GJ, XP 500 T Max 5VU 15B, XP 530 T-Max, XP 530 T-Max advics, XP 560 T-Max, XT 660R, XT 660 X 1D2 10S, XT 660 Z Tenere, YN 50 Neo's 4T, YP 400 Majesty, YP 400 X-Max, YP 560 T-Max, YW 125 BW's, YW 125 Zuma

Product FAQs
How can I find the right NGK Spark Plug?

Our own vehicle selector shows multiple compatible spark plugs but you can also use the dedicated NGK Spark Plug finder here: www.ngkpartfinder.co.uk

Consumer

Click & Collect Only

Select a collection point from our network of available dealers. You will be notified by the chosen dealer once your order is ready to collect, estimated time is 2-3 days (depending on national holidays and dealer opening hours).
Any returns will be handled by the collection point.

  • Free for orders over £100
  • £11.95 fee for orders below £100

 

Trade

Standard Delivery

Orders will be despatched as follows: To business addresses only; £9.95 (Exc VAT) delivery charge (subject to change depending on account level); Free delivery with net order values of £100 and over (Exc VAT) to the UK Mainland; Orders to N. Ireland/Eire/Isle of Man/Scilly Isles by arrangement; other destinations phone for details; Typical delivery times of 1-2 working days.

Where possible, the Company will endeavour to meet special delivery requirements subject to any additional cost being borne by the Purchaser

Unfortunately, we do not delivery to addresses outside of mainland UK without prior agreement. Without prior agreement you may place an order for Products from outside the UK, but this order must be for delivery to an address in mainland UK unless arranged otherwise prior to your order.

All third party deliveries will carry a charge, the minimum charge will be £9.95 (Exc. VAT).

Pallet Charges

Larger items may incur additional carriage charges, including but not limited to 4x4 and SUV tyres.
An overview of charges per pallet for each region is available to view here: https://www.google.com/maps/d/viewer?mid=11ydN7ZJNHKHf9Ygd0ih_L6-U1dMq31A


Read our full delivery policy here

Make Model Engine/Variant Year Notes
Husqvarna TE 610 electric - 4T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 570 - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 570 - 4T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 570 - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 610 - 4T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 610 - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 610 - 4T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 610 - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 610 - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 610 - 4T 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - K7 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - K8 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - K9 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 A Bandit - L0 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L0 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 A Bandit - L1 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L1 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 A Bandit - L2 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L2 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L3 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L4 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L5 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L6 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L0 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L1 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L2 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L3 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L4 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L5 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSX 1250 F FA - L6 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 - 2T 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 - 2T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMS 610 - 4T 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMS 610 - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 Cross - 2T 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 - 2T 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 - 2T 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 - 2T 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 X 1D2 10S - Super Motard 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Strada - VD 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Strada - VD 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Strada - VD 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Strada - VD 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Strada 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMS 610 - 4T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMS 610 - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMS 610 - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMS 610 - 4T 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 1996 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L7 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L8 2018 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GSF 1250 F S Bandit - L9 2019 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Trail - VD 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Trail - VD 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Trail - VD 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Trail 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 570 - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 570 R - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 570 R - 4T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 570 R - 4T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 570 R - 4T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 R - 5VK 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Strada - VD 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 ie - VD 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Factory - VD 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Factory - VD 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Factory - VD 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Factory - VD 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Factory 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - C1 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Trail - VD 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Trail - VD 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SM 610 6 bolt front disc - 4T 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 Cross - 2T 1992 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 Cross - 2T 1993 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 610 Cross - 2T 1994 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - C2 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Tundra - VD 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Tundra - VD 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SMR 570 Supermoto - 4T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 570 - 2T 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 570 - 2T 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna SM 610 6 bolt front disc - 4T 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Aprilia Pegaso 650 Enduro - VD 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 510 - 2T 1990 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 570 - 2T 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TC 570 - 2T 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Husqvarna TE 610 electric - 4T 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 A1 1995 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 1997 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha MT03 660 5YK - RM02 2016 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2000 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 1998 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 B Classic 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GZ 250 Marauder 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 Eiger - ATV 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 Eiger - ATV 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 Eiger - ATV 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 Eiger - ATV 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 Eiger - ATV 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 Eiger - ATV 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XP 500 T Max - SV Tech Max 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 Z Tenere - 11D 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 Z Tenere - 11D 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 Z Tenere - 11D 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 Z Tenere - 11D 2013 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 Z Tenere - 11D 2014 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XT 660 Z Tenere - 11D 2015 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki AN 400 Burgman - K7 FL Caliper 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kymco MXU 500 PRB - ATV 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kymco MXU 500 PRB - ATV 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki AN 400 Burgman - X 1999 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FL Caliper 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FR Caliper 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FL Caliper 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FR Caliper 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FL Caliper 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FR Caliper 2009 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FL Caliper 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FR Caliper 2010 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FL Caliper 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FR Caliper 2011 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FL Caliper 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki LT 400 King ATV - FR Caliper 2012 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XP 500 T Max 5VU 15B - W ABS 2007 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XP 500 T Max 5GJ - N 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - E1 2001 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - E2 2002 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - E3 2003 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - E4 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - E5 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Kawasaki VN 800 Drifter - E6 2006 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Suzuki GW 250 Inazuma - GSR250 2017 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XP 500 T Max 5VU 15B - S 2004 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XP 500 T Max 5VU 15B - T ABS 2005 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
Yamaha XP 500 T Max 4B5 - ABS 2008 Plugs Required: 1 | Cylinders: 1 | Gap (mm): 0.7
